Location
| Location Type | Quarry |
| Parent Location | Madeira |
| Decimal Latitude | 32.79778700 |
| Decimal Longitude | -17.02251100 |
| Coordinate Uncertainty In Meters | 63 |
| GeodeticDatum | WGS84 |
| Country | Portugal |
| County | São Vicente |
| Locality | Corgo do Barrinho |
| Stratigraphy - Max-min Age | Lameiros Section |
| Stratigraphy Elevation Base Min/Max | 300 |
| Stratigraphy - Max-min Age | 400 |
| Protection | DLR 3/2014/M, artigo 2.º, alínea a |
| Added by | Madeira, P. on 2024-06-26 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Clypeaster Lamarck, 1801 | Lameiros | Madeira | Madeira |